2021-22 Current Fund Expenditures
Amount | Percentage | |
---|---|---|
Instructional | $770,393,646 | 23.7% |
Scholarships and Fellowships | $329,122,010 | 10.1% |
Academic Support | $147,564,524 | 4.5% |
Student Services | $60,457,368 | 1.9% |
Research | $449,154,028 | 13.8% |
Public Service | $367,154,982 | 11.3% |
Auxiliary Enterprises | $411,727,989 | 12.6% |
Institutional Support | $195,477,422 | 6.0% |
Operation and Maintenance of Plant | $101,692,608 | 3.1% |
Non-Mandatory Transfers | $394,237,310 | 12.1% |
Mandatory Transfers | $28,217,301 | 0.9% |
TOTAL | $3,255,199,188 | 100.0% |
Data Source: Higher Education Data Inventory