Planned Long-Term Debt Services
Campus Alert
COVID-19 is extremely contagious and is believed to spread mainly from person-to-person contact. Health and safety precautions help slow the spread. You can learn more about COVID-19 from your health care provider, the CDC at cdc.gov/coronavirus and the State of Michigan at michigan.gov/coronavirus. Learn more about COVID-19 and campus precautions on the Together We Will website.
As of June 30, 2020 *
PROJECT | PRINCIPAL | INTEREST | Sum of P&I |
---|---|---|---|
1855 Place | (2,392,972) | (4,015,847) | (6,408,819) |
2019C Savings from Refunding 2010C | (730,000) | 1,509,676 | 779,676 |
Akers Hall Renovation | (425,168) | (648,477) | (1,073,645) |
Anthony Hall - Repair simulated slate roof | (9,348) | (5,098) | (14,446) |
Armstrong & Bryan Hall Renovations | (795,923) | (885,412) | (1,681,335) |
Auditorium - Alterations to Fairchild Theatre | (344,293) | (389,717) | (734,010) |
Bailey and Rather Halls Renovation | (870,463) | (1,059,139) | (1,929,602) |
BERKEY HALL | (144,960) | (21,434) | (166,394) |
BESSEY HALL | (217,440) | (32,152) | (249,592) |
Bio Engineering Facility | (736,921) | (1,013,404) | (1,750,325) |
Biochemistry - HVAC Renovation | (529,799) | (341,361) | (871,160) |
BIOMEDICAL & PHYSICAL SCI BLDG/CHILLER | (278,760) | (153,545) | (432,305) |
BRESLIN | (1,889,010) | (279,318) | (2,168,328) |
Breslin Berkowitz - Facility Upgrades & Hall of History | (2,213,700) | (130,676) | (2,344,376) |
Breslin Bleacher Reconfiguration | (28,528) | (15,583) | (44,111) |
Breslin Student Events Center - Facility Upgrades | (654,817) | (1,109,036) | (1,763,853) |
Broad Art Museum | (105,000) | (10,792) | (115,792) |
Broad Business College Complex Pavilion | (6,254,015) | (1,277,940) | (7,531,955) |
Brody Hall Renovations | (1,223,939) | (1,672,370) | (2,896,309) |
Brody utility infrastructure improvements | (31,187) | (39,258) | (70,445) |
BUSINESS COLLEGE COMPLEX | (403,170) | (59,615) | (462,785) |
Butterfield Hall Renovation | (416,235) | (476,168) | (892,403) |
Campus Fiber Optic System | (201,745) | (109,297) | (311,042) |
Campus Steam Distribution System | (1,907,092) | (2,203,776) | (4,110,868) |
Cap Interest/Interest Income/Fees/Issuance Costs | 76,785 | 35,926 | 112,711 |
Case Hall - Elevator replacement | (39,390) | (21,480) | (60,870) |
Case Hall 1st Floor Renovations of Dining Hall | (544,624) | (681,308) | (1,225,932) |
Cashier's Office Renovations | (15,066) | (8,216) | (23,282) |
CEMS Boiler 3 | (18,123) | (9,848) | (27,971) |
CENTRAL SCHOOL | (72,480) | (10,717) | (83,197) |
CHEMISTRY | (403,170) | (59,615) | (462,785) |
Chemistry - HVAC Renovation | (331,925) | (225,948) | (557,873) |
Chemistry Lab Renovation (5th floor) | (8,727) | (4,759) | (13,486) |
Chemistry Office Addition | (9,846) | (26,601) | (36,447) |
Chemistry Office Addition Renovations 2007 | (57,452) | (155,215) | (212,667) |
Chillers 2006 | (32,911) | (88,914) | (121,825) |
Clinical Center C-Wing HVAC | (65,141) | (107,623) | (172,764) |
College of Law | (510,554) | (860,062) | (1,370,616) |
COMM ARTS PARKING RAMP 5 | (557,731) | (305,285) | (863,016) |
Convert Light T12-T8 | (146,270) | (89,864) | (236,134) |
Cooling Tower 3 & 4 | (36,063) | (19,667) | (55,730) |
Crescent Middlevale | (23,663) | (59,209) | (82,872) |
Cyclotron Building - Office Addition - Phase III | (202,383) | (334,774) | (537,157) |
Cyclotron Building New High Bay Addition | (66,037) | (133,503) | (199,540) |
Cyclotron Low Eng Exp Res and Off Additions | (50,892) | (599,688) | (650,580) |
Cyclotron Office Addition | (358,611) | (601,927) | (960,538) |
Cyclotron-refrig/cryo projects | (26,205) | (14,287) | (40,492) |
Data Access in Residential Halls | (55,990) | (30,649) | (86,639) |
Difference between bond debt service and project repayment schedules | 12,347,325 | (5,790,561) | 6,556,764 |
Duffy Daugherty Football - Renovate Team Locker Room and Training Room | (1,000,000) | (67,037) | (1,067,037) |
Duffy Daugherty SAAC - Skandalaris Football Offices and Demmer Hall of History | 0 | (63,504) | (63,504) |
EBSP (FIS/HRIS System) | (4,151,880) | (496,949) | (4,648,829) |
Electrical Support for Units 5 & 6 | (11,995) | (8,477) | (20,472) |
Emmons Hall Renovations | (368,818) | (470,675) | (839,493) |
Farm Lane Underpass | (209,200) | (552,717) | (761,917) |
Food Science - HVAC Renovation | (615,365) | (404,934) | (1,020,299) |
FOOD SERVICE EQUIPMENT UPDATE | (15,177) | (8,309) | (23,486) |
Food Stores Roof Replacement | (15,651) | (8,366) | (24,017) |
FRIB 25MW Power Supply | (886,712) | (840,246) | (1,726,958) |
FRIB Cryogenic Assembly Bldg | (280,753) | (508,881) | (789,634) |
FRIB High Rigidity Spectrometer and Isotope Harvesting Experimental Vault | (493,802) | (895,047) | (1,388,849) |
FRIB Power Plant Connection | (110,390) | (181,631) | (292,021) |
FRIB Utility Relocation Phase I | (92,663) | (219,324) | (311,987) |
Grand Rapids Property Purchase | (1,500,000) | (282,819) | (1,782,819) |
Grand Rapids Research Center | (432,000) | (1,560,139) | (1,992,139) |
Grand River Parking Ramp | (669,902) | (455,833) | (1,125,735) |
Healthy Campus / Demonstration Hall - Phase 1 - Multi-Use Court Renovations | (36,093) | (65,420) | (101,513) |
Healthy Campus / IM East Gym and Track | (34,469) | (62,478) | (96,947) |
Healthy Campus / IM West Turf Arena Renovations | (66,522) | (121,835) | (188,357) |
HENRY CENTER EXECUTIVE DEVEL. | (838,443) | (126,327) | (964,770) |
Holden Hall Dining Upgrades | (22,610) | (27,968) | (50,578) |
Hubbard Hall Asbestos | (12,738) | (6,810) | (19,548) |
Hubbard Hall Fire Protection | (60,189) | (32,173) | (92,362) |
HUMAN ECOLOGY SPDC RENOVATION | (22,949) | (76,313) | (99,262) |
HUMAN ECOLOGY SUITE 2 RENOVATION | (4,762) | (12,865) | (17,627) |
IM EAST | (126,840) | (18,755) | (145,595) |
IM WEST | (9,060) | (1,340) | (10,400) |
INDOOR FOOTBALL PRACTICE | (140,430) | (20,765) | (161,195) |
INDOOR TENNIS | (72,480) | (10,717) | (83,197) |
Interdisciplinary Science and Technology Building - ISTB | (1,983,581) | (3,595,362) | (5,578,943) |
Jenison Field House | (304,440) | (163,761) | (468,201) |
Kuali Coeus Research Admin | (501,278) | (203,745) | (705,023) |
Landon Renovation | (488,438) | (590,761) | (1,079,199) |
LIBRARY | (317,100) | (46,888) | (363,988) |
Low NOX Burner Boilers 1-2 '01 | (38,499) | (27,895) | (66,394) |
Low Nox Monitoring System | (27,558) | (19,782) | (47,340) |
Mary Mayo renovations | (293,450) | (368,580) | (662,030) |
McDonel Hall - Electrical Conversion | (17,175) | (9,290) | (26,465) |
McDonel Hall - Elevator replacements | (36,256) | (19,847) | (56,103) |
MSU Surplus Store and Recycling Center | (694,153) | (319,555) | (1,013,708) |
MSU Union Renovation | (18,062) | (19,905) | (37,967) |
MUNN ICE ARENA | (54,360) | (8,038) | (62,398) |
Munn Ice Arena Expansion | 0 | (192,181) | (192,181) |
MUSIC BUILDING - ADDITION NO. 3 | (475,587) | (1,032,583) | (1,508,170) |
Natural Science Bldg-Window Replc | (3,601) | (68,502) | (72,103) |
Natural Science- New Elect Substation | (46,324) | (30,160) | (76,484) |
New Intercollegiate Golf Building | (1,005,465) | (36,430) | (1,041,895) |
Old College Field Lighting | (617,507) | (93,792) | (711,299) |
Old Hort Renovations | (14,840) | (16,355) | (31,195) |
PLANT BIOLOGY LAB | (308,040) | (45,548) | (353,588) |
Plant Science Expansion | (655,081) | (1,620,088) | (2,275,169) |
Power & Water -- Major repair & replacement (13 projects) | (51,607) | (28,158) | (79,765) |
Public Art for Debt Funded Projects | (2,850) | (4,786) | (7,636) |
Regional Chill Water Plant Rpl | (65,316) | (46,356) | (111,672) |
Replace Chillers - Hannah Bldg. | (52,880) | (28,840) | (81,720) |
Replace Chillers - Nisbet Bldg. | (19,186) | (10,463) | (29,649) |
Replace Windows- Human Ecology Bldg. | (24,542) | (13,385) | (37,927) |
Road- Wilson & Red Cedar - intersection | (33,521) | (83,874) | (117,395) |
Scene Shop Relocation | (13,419) | (14,788) | (28,207) |
Secchia Center | (729,285) | (3,112,574) | (3,841,859) |
Settlement Debt | (77,870,000) | (16,007,498) | (93,877,498) |
Shaw Hall New Dining Center | (360,151) | (402,848) | (762,999) |
Shaw Hall Renovation | (405,663) | (216,846) | (622,509) |
SHAW LANE PARKING RAMP 1 | (917,595) | (491,659) | (1,409,254) |
SHAW/BOGUE INTERSECTION 2000 | (40,200) | (22,005) | (62,205) |
SHAW/RED CEDAR INTERSECT 2000 | (38,008) | (20,805) | (58,813) |
Snyder/Phillips dorm renovation | (1,123,383) | (940,407) | (2,063,790) |
South Campus Anaerobic Digester | (392,000) | (150,404) | (542,404) |
Spartan Child Dev Ctr | (96,831) | (70,162) | (166,993) |
Spartan Stadium North End Zone Addition | (364,689) | (68,342) | (433,031) |
Spartan Stadium South End Zone Addition | (2,316,364) | (232,769) | (2,549,133) |
Spartan Turf Paved Nursery | (22,455) | (16,271) | (38,726) |
Spartan Village - Re-roof various bldgs | (23,338) | (12,775) | (36,113) |
Spartan Village Electrical | (97,435) | (55,966) | (153,401) |
SRF High Bay Addition Phase I | (403,812) | (467,480) | (871,292) |
Stadium Column Repair 2000 | (94,863) | (51,928) | (146,791) |
Stadium Column Restoration | (33,914) | (18,129) | (52,043) |
Stadium Expansion | (2,224,692) | (1,481,996) | (3,706,688) |
STADIUM NEW TURF | (77,633) | (45,560) | (123,193) |
Stadium North Restoration '02 | (58,783) | (42,593) | (101,376) |
Stadium Restoration of East Stands 2000 | (226,554) | (124,017) | (350,571) |
Stadium Scoreboards | (1,000,000) | (72,784) | (1,072,784) |
Stadium South Concourse Restoration | (44,180) | (1,891) | (46,071) |
Stadium South Stands | (5,218) | (24,514) | (29,732) |
Stadium W. Concourse & Columns | (53,237) | (29,142) | (82,379) |
STEM Teaching and Learning Facility | (1,444,768) | (2,618,731) | (4,063,499) |
Stm Dist & Road Rec E/W Circle Drive | (119,428) | (298,828) | (418,256) |
Stores Addition | (22,845) | (12,458) | (35,303) |
Student Data Service | (56,965) | (30,448) | (87,413) |
T.B. Simon Power Plant - Modernization - Boilers | (15,073) | (27,320) | (42,393) |
T.B. Simon Power Plant - Modernization - RICE | (638,181) | (1,156,742) | (1,794,923) |
T.B. Simon Power Plant - Upgrade Utility Substation | (673,000) | (861,335) | (1,534,335) |
TB Simon Dem Storage Tank #2 | (24,648) | (13,294) | (37,942) |
TB Simon Low NOx Burner Installation #3 Boiler | (45,401) | (24,744) | (70,145) |
TB Simon Power Plant - Coal Handling Changes Phase I | (203,167) | (693,632) | (896,799) |
TB Simon Power plant addition | (1,393,862) | (891,854) | (2,285,716) |
TB Simon Power Plant SNCR 1,2,3 | (103,812) | (71,247) | (175,059) |
Track & Field Turf | (116,671) | (84,442) | (201,113) |
Union Mechanical Renovation | (61,532) | (33,682) | (95,214) |
UNIVERSITY SERVICES | (140,430) | (20,765) | (161,195) |
University Village | (381,720) | (432,702) | (814,422) |
Utility Distribution -- New elec. sub. sta. for Owen Graduate Center | (30,521) | (16,413) | (46,934) |
Vet. Med. Center - Replace deteriorated roofs | (16,237) | (8,855) | (25,092) |
Veterinary Oncology | (506,599) | (67,307) | (573,906) |
Water Distribution - Campus Water System Improvements | (373,734) | (677,416) | (1,051,150) |
Wells Hall Addition | (658,627) | (1,272,667) | (1,931,294) |
WHARTON CENTER | (231,030) | (34,161) | (265,191) |
Wharton Center Expansion | (387,887) | (569,201) | (957,088) |
Wilson Hall - Electrical Conversion | (20,338) | (11,043) | (31,381) |
Wilson Hall Alterations (C-102 Auditorium) | (14,387) | (7,873) | (22,260) |
Wilson Rd Phase 2 | (28,652) | (71,692) | (100,344) |
Wonders Hall - Teaching, Learning, and Student Support Renovation | (252,631) | (457,909) | (710,540) |
Grand Total | (131,462,067) | (75,660,012) | (207,122,079) |
Debt Service from General Revenue bonds and interest rate derivatives that hedge certain Bonds and Commercial Paper. Also included is estimated debt service approximating $19.7 million of principal and $4.6 million of interest on $97.4 million of unhedged short-term Commercial Paper.