Planned Long-Term Debt Services
As of June 30, 2022 *
PROJECT | PRINCIPAL | INTEREST | Sum of P&I |
---|---|---|---|
1855 Place | (2,576,255) | (3,696,894) | (6,273,149) |
2019C Savings from Refunding 2010C | (740,000) | 1,517,601 | 777,601 |
Akers Hall Renovation | (457,667) | (594,336) | (1,052,003) |
Anthony Hall - Repair simulated slate roof | (9,990) | (4,320) | (14,310) |
Armstrong & Bryan Hall Renovations | (852,192) | (828,955) | (1,681,147) |
Auditorium - Alterations to Fairchild Theatre | (368,484) | (364,852) | (733,336) |
Bailey and Rather Halls Renovation | (939,395) | (988,155) | (1,927,550) |
BERKEY HALL | (158,080) | (7,458) | (165,538) |
BESSEY HALL | (237,120) | (11,185) | (248,305) |
Bio Engineering Facility | (791,533) | (934,581) | (1,726,114) |
Biochemistry - HVAC Renovation | (571,749) | (299,413) | (871,162) |
BIOMEDICAL & PHYSICAL SCI BLDG/CHILLER | (301,936) | (130,369) | (432,305) |
BRESLIN | (2,059,980) | (97,171) | (2,157,151) |
Breslin Bleacher Reconfiguration | (30,543) | (13,208) | (43,751) |
Breslin Student Events Center - Facility Upgrades | (706,038) | (1,027,528) | (1,733,566) |
Brody Hall Renovations | (1,332,080) | (1,562,165) | (2,894,245) |
Brody utility infrastructure improvements | (33,764) | (36,581) | (70,345) |
BUSINESS COLLEGE COMPLEX | (439,660) | (20,739) | (460,399) |
Butterfield Hall Renovation | (445,589) | (444,716) | (890,305) |
Campus Fiber Optic System | (210,520) | (92,429) | (302,949) |
Campus Steam Distribution System | (2,044,005) | (2,044,405) | (4,088,410) |
Cap Interest/Interest Income/Fees/Issuance Costs | 53,310 | 22,101 | 75,411 |
Case Hall - Elevator replacement | (42,086) | (18,200) | (60,286) |
Case Hall 1st Floor Renovations of Dining Hall | (589,268) | (635,000) | (1,224,268) |
Cashier's Office Renovations | (16,099) | (6,962) | (23,061) |
CEMS Boiler 3 | (19,285) | (8,340) | (27,625) |
CENTRAL SCHOOL | (79,040) | (3,728) | (82,768) |
CHEMISTRY | (439,660) | (20,739) | (460,399) |
Chemistry - HVAC Renovation | (359,570) | (198,300) | (557,870) |
Chemistry Lab Renovation (5th floor) | (9,326) | (4,033) | (13,359) |
Chemistry Office Addition | (10,633) | (25,814) | (36,447) |
Chemistry Office Addition Renovations 2007 | (62,044) | (150,623) | (212,667) |
Chillers 2006 | (35,542) | (86,283) | (121,825) |
Clinical Center C-Wing HVAC | (70,238) | (98,438) | (168,676) |
College of Law | (1,458,340) | (266,245) | (1,724,585) |
COMM ARTS PARKING RAMP 5 | (598,625) | (258,877) | (857,502) |
Convert Light T12-T8 | (157,279) | (78,854) | (236,133) |
Cooling Tower 3 & 4 | (38,537) | (16,665) | (55,202) |
Crescent Middlevale | (25,555) | (57,318) | (82,873) |
Cyclotron Building - Office Addition - Phase III | (219,174) | (307,931) | (527,105) |
Cyclotron Building New High Bay Addition | (71,385) | (128,178) | (199,563) |
Cyclotron Low Eng Exp Res and Off Additions | (54,963) | (595,610) | (650,573) |
Cyclotron Office Addition | (387,384) | (571,588) | (958,972) |
Cyclotron-refrig/cryo projects | (27,994) | (12,106) | (40,100) |
Data Access in Residential Halls | (60,099) | (25,990) | (86,089) |
Difference between bond debt service and project repayment schedules | 17,142,556 | (9,274,207) | 7,868,349 |
EBSP (FIS/HRIS System) | (1,442,086) | (189,429) | (1,631,515) |
Electrical Support for Units 5 & 6 | (13,023) | (7,450) | (20,473) |
Emmons Hall Renovations | (399,592) | (438,852) | (838,444) |
Farm Lane Underpass | (226,025) | (535,767) | (761,792) |
Food Science - HVAC Renovation | (664,917) | (355,383) | (1,020,300) |
FOOD SERVICE EQUIPMENT UPDATE | (16,292) | (7,045) | (23,337) |
Food Stores Roof Replacement | (16,328) | (7,061) | (23,389) |
FRIB 25MW Power Supply | (955,108) | (770,695) | (1,725,803) |
FRIB Cryogenic Assembly Bldg | (302,633) | (487,147) | (789,780) |
FRIB High Rigidity Spectrometer and Isotope Harvesting Experimental Vault | (511,072) | (822,669) | (1,333,741) |
FRIB Power Plant Connection | (119,034) | (165,773) | (284,807) |
FRIB Utility Relocation Phase I | (100,308) | (211,384) | (311,692) |
Grand Rapids Research Center | (340,909) | 0 | (340,909) |
Grand River Parking Ramp | (720,082) | (405,652) | (1,125,734) |
Healthy Campus / Demonstration Hall - Phase 1 - Multi-Use Court Renovations | (38,878) | (62,582) | (101,460) |
Healthy Campus / IM East Gym and Track | (37,130) | (59,767) | (96,897) |
Healthy Campus / IM West Turf Arena Renovations | (71,656) | (115,345) | (187,001) |
HENRY CENTER EXECUTIVE DEVEL. | (913,433) | (51,337) | (964,770) |
Holden Hall Dining Upgrades | (24,438) | (26,077) | (50,515) |
Hubbard Hall Asbestos | (13,289) | (5,747) | (19,036) |
Hubbard Hall Fire Protection | (62,785) | (27,151) | (89,936) |
HUMAN ECOLOGY SPDC RENOVATION | (24,783) | (74,479) | (99,262) |
HUMAN ECOLOGY SUITE 2 RENOVATION | (5,143) | (12,485) | (17,628) |
IM EAST | (138,320) | (6,525) | (144,845) |
IM WEST | (9,880) | (466) | (10,346) |
INDOOR FOOTBALL PRACTICE | (153,140) | (7,224) | (160,364) |
INDOOR TENNIS | (79,040) | (3,728) | (82,768) |
Interdisciplinary Science and Technology Building - ISTB | (2,138,336) | (3,442,065) | (5,580,401) |
Jenison Field House | (317,817) | (138,341) | (456,158) |
Kuali Coeus Research Admin | (537,109) | (149,222) | (686,331) |
Landon Renovation | (523,380) | (549,508) | (1,072,888) |
LIBRARY | (345,800) | (16,312) | (362,112) |
Low NOX Burner Boilers 1-2 '01 | (41,866) | (24,528) | (66,394) |
Low Nox Monitoring System | (29,950) | (17,391) | (47,341) |
Mary Mayo renovations | (319,470) | (342,559) | (662,029) |
McDonel Hall - Electrical Conversion | (18,173) | (7,859) | (26,032) |
McDonel Hall - Elevator replacements | (38,919) | (16,830) | (55,749) |
MSU Surplus Store and Recycling Center | (754,988) | (258,685) | (1,013,673) |
MSU Union Renovation | (19,324) | (18,643) | (37,967) |
MUNN ICE ARENA | (59,280) | (2,796) | (62,076) |
MUSIC BUILDING - ADDITION NO. 3 | (512,291) | (824,631) | (1,336,922) |
Natural Science Bldg-Window Replc | (3,893) | (68,206) | (72,099) |
Natural Science- New Elect Substation | (49,764) | (26,720) | (76,484) |
Old Hort Renovations | (15,877) | (15,318) | (31,195) |
PLANT BIOLOGY LAB | (335,920) | (15,846) | (351,766) |
Plant Science Expansion | (708,584) | (1,564,033) | (2,272,617) |
Power & Water -- Major repair & replacement (13 projects) | (55,181) | (23,863) | (79,044) |
Public Art for Debt Funded Projects | (3,066) | (4,566) | (7,632) |
Regional Chill Water Plant Rpl | (70,932) | (40,741) | (111,673) |
Replace Chillers - Hannah Bldg. | (56,510) | (24,438) | (80,948) |
Replace Chillers - Nisbet Bldg. | (20,501) | (8,866) | (29,367) |
Replace Windows- Human Ecology Bldg. | (26,226) | (11,341) | (37,567) |
Road- Wilson & Red Cedar - intersection | (36,200) | (81,194) | (117,394) |
Scene Shop Relocation | (14,356) | (13,851) | (28,207) |
Secchia Center | (789,389) | (3,051,008) | (3,840,397) |
Settlement Debt | (7,058,884) | (14,198,959) | (21,257,843) |
Shaw Hall New Dining Center | (385,798) | (377,079) | (762,877) |
Shaw Hall Renovation | (423,171) | (183,002) | (606,173) |
SHAW LANE PARKING RAMP 1 | (957,546) | (415,167) | (1,372,713) |
SHAW/BOGUE INTERSECTION 2000 | (43,151) | (18,661) | (61,812) |
SHAW/RED CEDAR INTERSECT 2000 | (40,797) | (17,643) | (58,440) |
Snyder/Phillips dorm renovation | (1,211,440) | (852,350) | (2,063,790) |
Spartan Child Dev Ctr | (105,299) | (61,693) | (166,992) |
Spartan Turf Paved Nursery | (24,419) | (14,307) | (38,726) |
Spartan Village - Re-roof various bldgs | (25,050) | (10,832) | (35,882) |
Spartan Village Electrical | (103,750) | (47,779) | (151,529) |
SRF High Bay Addition Phase I | (432,374) | (436,216) | (868,590) |
Stadium Column Repair 2000 | (101,823) | (44,034) | (145,857) |
Stadium Column Restoration | (35,378) | (15,299) | (50,677) |
Stadium Expansion | (1,975,620) | (978,316) | (2,953,936) |
STADIUM NEW TURF | (83,576) | (39,027) | (122,603) |
Stadium North Restoration '02 | (63,924) | (37,452) | (101,376) |
Stadium Restoration of East Stands 2000 | (243,183) | (105,165) | (348,348) |
Stadium South Stands | (51,531) | (22,284) | (73,815) |
Stadium W. Concourse & Columns | (57,144) | (24,712) | (81,856) |
STEM Teaching and Learning Facility | (1,485,787) | (2,391,661) | (3,877,448) |
Stm Dist & Road Rec E/W Circle Drive | (128,974) | (289,282) | (418,256) |
Stores Addition | (24,412) | (10,557) | (34,969) |
Student Data Service | (59,420) | (25,696) | (85,116) |
T.B. Simon Power Plant - Modernization - Boilers | (5,099) | (8,208) | (13,307) |
T.B. Simon Power Plant - Modernization - RICE | (791,428) | (1,273,957) | (2,065,385) |
T.B. Simon Power Plant - Modernization - RO system | (1,482) | (2,386) | (3,868) |
T.B. Simon Power Plant - Upgrade Utility Substation | (718,000) | (849,615) | (1,567,615) |
TB Simon Dem Storage Tank #2 | (25,992) | (11,240) | (37,232) |
TB Simon Low NOx Burner Installation #3 Boiler | (48,478) | (20,964) | (69,442) |
TB Simon Power Plant - Coal Handling Changes Phase I | (219,385) | (676,904) | (896,289) |
TB Simon Power plant addition | (1,497,076) | (788,639) | (2,285,715) |
TB Simon Power Plant SNCR 1,2,3 | (112,492) | (62,567) | (175,059) |
Track & Field Turf | (126,865) | (74,247) | (201,112) |
Union Mechanical Renovation | (66,047) | (28,562) | (94,609) |
UNIVERSITY SERVICES | (153,140) | (7,224) | (160,364) |
University Village | (414,136) | (400,286) | (814,422) |
Utility Distribution -- New elec. sub. sta. for Owen Graduate Center | (32,068) | (13,868) | (45,936) |
Vet. Med. Center - Replace deteriorated roofs | (17,351) | (7,504) | (24,855) |
Veterinary Oncology | (543,998) | (29,913) | (573,911) |
Water Distribution - Campus Water System Improvements | (402,544) | (647,972) | (1,050,516) |
Wells Hall Addition | (710,105) | (1,219,754) | (1,929,859) |
WHARTON CENTER | (251,940) | (11,884) | (263,824) |
Wharton Center Expansion | (424,537) | (532,485) | (957,022) |
Wilson Hall - Electrical Conversion | (21,616) | (9,348) | (30,964) |
Wilson Hall Alterations (C-102 Auditorium) | (15,437) | (6,676) | (22,113) |
Wilson Rd Phase 2 | (30,942) | (69,401) | (100,343) |
Wonders Hall - Teaching, Learning, and Student Support Renovation | (272,128) | (438,043) | (710,171) |
Grand Total | (40,210,000) | (67,935,188) | (108,145,188) |
Debt Service from General Revenue bonds and interest rate derivatives that hedge certain Bonds and Commercial Paper. Also included is estimated debt service approximating $9.1 million of principal and $3.7 million of interest on $111.2 million of unhedged short-term Commercial Paper.