Planned Long-Term Debt Services
As of June 30, 2021 *
PROJECT | PRINCIPAL | INTEREST | Sum of P&I |
---|---|---|---|
1855 Place | (2,481,206) | (3,793,764) | (6,274,970) |
2019C Savings from Refunding 2010C | (720,000) | 1,500,601 | 780,601 |
Akers Hall Renovation | (441,117) | (611,139) | (1,052,256) |
Anthony Hall - Repair simulated slate roof | (9,599) | (4,711) | (14,310) |
Armstrong & Bryan Hall Renovations | (823,576) | (857,655) | (1,681,231) |
Auditorium - Alterations to Fairchild Theatre | (356,183) | (377,165) | (733,348) |
Bailey and Rather Halls Renovation | (904,270) | (1,024,327) | (1,928,597) |
BERKEY HALL | (151,360) | (14,598) | (165,958) |
BESSEY HALL | (227,040) | (21,895) | (248,935) |
Bio Engineering Facility | (763,737) | (962,660) | (1,726,397) |
Biochemistry - HVAC Renovation | (550,371) | (320,788) | (871,159) |
BIOMEDICAL & PHYSICAL SCI BLDG/CHILLER | (290,116) | (142,188) | (432,304) |
BRESLIN | (1,972,410) | (190,212) | (2,162,622) |
Breslin Bleacher Reconfiguration | (29,347) | (14,405) | (43,752) |
Breslin Student Events Center - Facility Upgrades | (680,023) | (1,054,041) | (1,734,064) |
Brody Hall Renovations | (1,276,857) | (1,618,441) | (2,895,298) |
Brody utility infrastructure improvements | (32,450) | (37,946) | (70,396) |
BUSINESS COLLEGE COMPLEX | (420,970) | (40,597) | (461,567) |
Butterfield Hall Renovation | (430,661) | (459,668) | (890,329) |
Campus Fiber Optic System | (202,261) | ((100,687) | (302,948) |
Campus Steam Distribution System | (1,973,704) | (2,115,012) | (4,088,716) |
Cap Interest/Interest Income/Fees/Issuance Costs | 50,258 | 25,009 | 75,267 |
Case Hall - Elevator replacement | (40,439) | (19,848) | (60,287) |
Case Hall 1st Floor Renovations of Dining Hall | (566,506) | (658,611) | (1,225,117) |
Cashier's Office Renovations | (15,469) | (7,592) | (23,061) |
CEMS Boiler 3 | (18,530) | (9,095) | (27,625) |
CENTRAL SCHOOL | (75,680) | (7,298) | (82,978) |
CHEMISTRY | (420,970) | (40,597) | (461,567) |
Chemistry - HVAC Renovation | (345,471) | (212,403) | (557,874) |
Chemistry Lab Renovation (5th floor) | (8,961) | (4,398) | (13,359) |
Chemistry Office Addition | (10,232) | (26,215) | (36,447) |
Chemistry Office Addition Renovations 2007 | (59,704) | (152,963) | (212,667) |
Chillers 2006 | (34,201) | (87,624) | (121,825) |
Clinical Center C-Wing HVAC | (67,641) | (101,085) | (168,726) |
College of Law | (1,398,467) | (326,117) | (1,724,584) |
COMM ARTS PARKING RAMP 5 | (575,192) | (282,310) | (857,502) |
Convert Light T12-T8 | (151,674) | (84,457) | (236,131) |
Cooling Tower 3 & 4 | (37,029) | (18,174) | (55,203) |
Crescent Middlevale | (24,591) | (58,282) | (82,873) |
Cyclotron Building - Office Addition - Phase III | (211,072) | (316,188) | (527,260) |
Cyclotron Building New High Bay Addition | (68,659) | (130,893) | (199,552) |
Cyclotron Low Eng Exp Res and Off Additions | (52,889) | (597,688) | (650,577) |
Cyclotron Office Addition | (372,281) | (587,022) | (959,303) |
Cyclotron-refrig/cryo projects | (26,898) | (13,202) | (40,100) |
Data Access in Residential Halls | (57,746) | (28,342) | (86,088) |
Difference between bond debt service and project repayment schedules | 1,009,995 | (9,067,443) | (8,057,447) |
EBSP (FIS/HRIS System) | (1,385,978) | (247,724) | (1,633,702) |
Electrical Support for Units 5 & 6 | (12,498) | (7,973) | (20,471) |
Emmons Hall Renovations | (383,896) | (455,084) | (838,980) |
Farm Lane Underpass | (217,449) | (544,405) | (761,854) |
Food Science - HVAC Renovation | (639,659) | (380,641) | (1,020,300) |
FOOD SERVICE EQUIPMENT UPDATE | (15,654) | (7,683) | (23,337) |
Food Stores Roof Replacement | (15,688) | (7,700) | (23,388) |
FRIB 25MW Power Supply | (920,274) | (806,118) | (1,726,392) |
FRIB Cryogenic Assembly Bldg | (291,590) | (498,399) | (789,989) |
FRIB High Rigidity Spectrometer and Isotope Harvesting Experimental Vault | (492,423) | (841,670) | (1,334,093) |
FRIB Power Plant Connection | (114,631) | (170,261) | (284,892) |
FRIB Utility Relocation Phase I | (96,410) | (215,432) | (311,842) |
Grand Rapids Research Center | (325,750) | (15,865) | (341,615) |
Grand River Parking Ramp | (694,539) | (431,196) | (1,125,735) |
Healthy Campus / Demonstration Hall - Phase 1 - Multi-Use Court Renovations | (37,460) | (64,028) | (101,488) |
Healthy Campus / IM East Gym and Track | (35,775) | (61,148) | (96,923) |
Healthy Campus / IM West Turf Arena Renovations | (69,042) | (118,009) | (187,051) |
HENRY CENTER EXECUTIVE DEVEL. | (875,135) | (89,637) | (964,772) |
Holden Hall Dining Upgrades | (23,506) | (27,041) | (50,547) |
Hubbard Hall Asbestos | (12,769) | (6,267) | (19,036) |
Hubbard Hall Fire Protection | (60,327) | (29,609) | (89,936) |
HUMAN ECOLOGY SPDC RENOVATION | (23,848) | (75,413) | (99,261) |
HUMAN ECOLOGY SUITE 2 RENOVATION | (4,949) | (12,679) | (17,628) |
IL - Cyclotron Building - Office Addition - Phase III | 2,422,669 | - | 2,422,669 |
IL - FRIB 25MW Power Supply | 8,432,922 | - | 8,432,922 |
IL - FRIB Cryogenic Assembly Bldg | 498,342 | - | 498,342 |
IL - FRIB High Rigidity Spectrometer and Isotope Harvesting Experimental Vault | 835,544 | - | 835,544 |
IL - FRIB Power Plant Connection | 1,504,760 | - | 1,504,760 |
IL - T.B. Simon Power Plant - Upgrade Utility Substation | 2,321,341 | - | 2,321,341 |
IL Cyclotron Building - Office Addition - Phase III | 56,676 | - | 56,676 |
IM EAST | (132,440) | (12,772) | (145,212) |
IM WEST | (9,460) | (912) | (10,372) |
INDOOR FOOTBALL PRACTICE | (146,630) | (14,140) | (160,770) |
INDOOR TENNIS | (75,680) | (7,298) | (82,978) |
Interdisciplinary Science and Technology Building - ISTB | (2,060,310) | (3,521,569) | (5,581,879) |
Jenison Field House | (305,364) | (150,792) | (456,156) |
Kuali Coeus Research Admin | (517,451) | (169,242) | (686,693) |
Landon Renovation | (505,606) | (567,356) | (1,072,962) |
LIBRARY | (331,100) | (31,930) | (363,030) |
Low NOX Burner Boilers 1-2 '01 | (40,147) | (26,247) | (66,394) |
Low Nox Monitoring System | (28,729) | (18,611) | (47,340) |
Mary Mayo renovations | (306,182) | (355,847) | (662,029) |
McDonel Hall - Electrical Conversion | (17,462) | (8,571) | (26,033) |
McDonel Hall - Elevator replacements | (37,395) | (18,354) | (55,749) |
MSU Surplus Store and Recycling Center | (723,927) | (289,766) | (1,013,693) |
MSU Union Renovation | (18,682) | (19,285) | (37,967) |
MUNN ICE ARENA | (56,760) | (5,474) | (62,234) |
MUSIC BUILDING - ADDITION NO. 3 | (493,598) | (843,678) | (1,337,276) |
Natural Science Bldg-Window Replc | (3,744) | (68,357) | (72,101) |
Natural Science- New Elect Substation | (48,014) | (28,471) | (76,485) |
Old Hort Renovations | ((15,350) | (15,845) | (31,195) |
PLANT BIOLOGY LAB | (321,640) | (31,018) | (352,658) |
Plant Science Expansion | (681,307) | (1,592,303) | (2,273,610) |
Power & Water -- Major repair & replacement (13 projects) | (53,021) | (26,024) | (79,045) |
Public Art for Debt Funded Projects | (2,957) | (4,678) | (7,635) |
Regional Chill Water Plant Rpl | (68,066) | (43,609) | (111,675) |
Replace Chillers - Hannah Bldg. | (54,298) | (26,650) | (80,948) |
Replace Chillers - Nisbet Bldg. | (19,699) | (9,668) | (29,367) |
Replace Windows- Human Ecology Bldg. | (25,199) | (12,368) | (37,567) |
Road- Wilson & Red Cedar - intersection | (34,835) | (82,560) | (117,395) |
Scene Shop Relocation | (13,879) | (14,327) | (28,206) |
Secchia Center | (761,371) | (3,082,453) | (3,843,824) |
Settlement Debt | (6,988,268) | (14,269,932) | (21,258,200) |
Shaw Hall New Dining Center | (372,754) | (390,186) | (762,940) |
Shaw Hall Renovation | (406,606) | (199,566) | (606,172) |
SHAW LANE PARKING RAMP 1 | (920,094) | (452,621) | (1,372,715) |
SHAW/BOGUE INTERSECTION 2000 | (41,462) | (20,350) | (61,812) |
SHAW/RED CEDAR INTERSECT 2000 | (39,200) | (19,239) | (58,439) |
Snyder/Phillips dorm renovation | (1,166,576) | (897,214) | (2,063,790) |
Spartan Child Dev Ctr | (100,976) | (66,016) | (166,992) |
Spartan Turf Paved Nursery | (23,417) | (15,309) | (38,726) |
Spartan Village - Re-roof various bldgs | (24,069) | (11,813) | (35,882) |
Spartan Village Electrical | (99,653) | (51,875) | (151,528) |
SRF High Bay Addition Phase I | (417,849) | (450,774) | (868,623) |
Stadium Column Repair 2000 | (97,837) | (48,020) | (145,857) |
Stadium Column Restoration | (33,993) | (16,684) | (50,677) |
Stadium Expansion | (1,906,444) | (1,047,345) | (2,953,789) |
STADIUM NEW TURF | (80,268) | (42,334) | (122,602) |
Stadium North Restoration '02 | (61,300) | (40,076) | (101,376) |
Stadium Restoration of East Stands 2000 | (233,664) | (114,684) | (348,348) |
Stadium South Stands | (49,514) | (24,302) | (73,816) |
Stadium W. Concourse & Columns | (54,908) | (26,949) | (81,857) |
STEM Teaching and Learning Facility | (1,431,572) | (2,446,903) | (3,878,475) |
Stm Dist & Road Rec E/W Circle Drive | (124,109) | (294,146) | (418,255) |
Stores Addition | (23,457) | (11,512) | (34,969) |
Student Data Service | (57,093) | (28,023) | (85,116) |
T.B. Simon Power Plant - Modernization - Boilers | (4,913) | (8,397) | (13,310) |
T.B. Simon Power Plant - Modernization - RICE | (762,550) | (1,303,382) | (2,065,932) |
T.B. Simon Power Plant - Modernization - RO system | (1,428) | (2,441) | (3,869) |
T.B. Simon Power Plant - Upgrade Utility Substation | (698,000) | (879,290) | (1,577,290) |
TB Simon Dem Storage Tank #2 | (24,974) | (12,257) | (37,231) |
TB Simon Low NOx Burner Installation #3 Boiler | (46,580) | (22,862) | (69,442) |
TB Simon Power Plant - Coal Handling Changes Phase I | (211,120) | (685,430) | (896,550) |
TB Simon Power plant addition | (1,444,548) | (841,168) | (2,285,716) |
TB Simon Power Plant SNCR 1,2,3 | (108,064) | (66,994) | (175,058) |
Track & Field Turf | (121,662) | (79,451) | (201,113) |
Union Mechanical Renovation | (63,462) | (31,148) | (94,610) |
UNIVERSITY SERVICES | (146,630) | (14,140) | (160,770) |
University Village | (397,596) | (416,826) | (814,422) |
Utility Distribution -- New elec. sub. sta. for Owen Graduate Center | (30,813) | (15,123) | (45,936) |
Vet. Med. Center - Replace deteriorated roofs | (16,672) | (8,183) | (24,855) |
Veterinary Oncology | (524,963) | (48,942) | (573,905) |
Water Distribution - Campus Water System Improvements | (387,855) | (662,938) | (1,050,793) |
Wells Hall Addition | (683,880) | (1,246,683) | (1,930,563) |
WHARTON CENTER | (241,230) | (23,263) | (264,493) |
Wharton Center Expansion | (405,796) | (551,259) | (957,055) |
Wilson Hall - Electrical Conversion | (20,770) | (10,194) | (30,964) |
Wilson Hall Alterations (C-102 Auditorium) | (14,833) | (7,280) | (22,113) |
Wilson Rd Phase 2 | (29,775) | (70,568) | (100,343) |
Wonders Hall - Teaching, Learning, and Student Support Renovation | (262,198) | (448,160) | (710,358) |
Grand Total | (38,310,000) | (69,730,545) | (108,040,545) |
Debt Service from General Revenue bonds and interest rate derivatives that hedge certain Bonds and Commercial Paper. Also included is estimated debt service approximating $11.4 million of principal and $4.6 million of interest on $120.9 million of unhedged short-term Commercial Paper.